Comeback-Win gegen Ladenburg
Softball, Women 2
Our second women's team is currently participating in the Softball Verbandsliga (Division 2) league iperated by the Baden-Württemberg Baseball and Softball Association (BWBSV). The team also offers beginners the opportunity to play softball. The team last won the championship in 2010, but without gaining promotion rights, as the first team already plays in the Bundesliga (diviision 1).
Indoor Season (January - March, December) | |||
---|---|---|---|
Tue: | 17:30 - 19:00 | Team Practice, | Jacobusschule |
Wed: | 19:00 - 20:00 | Pitcher/Catcher Practice, | Schillerschule |
Thu: | 17:30 - 20:00 | Team Practice, | Maryland-Schule |
Outdoor Season (April - October) | |||
Tue: | 17:30 - 19:00 | Team Practice, | Cougars-Ballpark, Field 2 |
Wed: | 18:30 - 20:00 | Pitcher/Catcher Practice, | Cougars-Ballpark, Field 2 |
Thu: | 17:30 - 19:30 | Team Practice, | Cougars-Ballpark, Field 2 |
Softball, Women 2
Softball, Women 2
Softball, Women 2
Softball, Women 2
Softball, Women 2
Active since: | 2020 |
Position(s): | OF |
Citizenship(s): | ![]() |
Active since: | 2018 |
Position(s): | 2B, OF |
Citizenship(s): | ![]() |
Active since: | 2002 |
Position(s): | 2B, SS |
Previous Club: | Bretten Kangaroos |
Statistics: | Mößner, Linda |
Citizenship(s): | ![]() |
Active since: | 2004 |
Position(s): | 2B, OF, C |
Statistics: | Thiemecke, Carmen |
Citizenship(s): | ![]() |
Position(s): | OF, 3B, C |
Previous Club: | Schriesheim Raubritter |
Citizenship(s): | ![]() |
Currently no results available
Team | G | W | L | Pct | GB | |
---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | .000 | 0 |
2. | ![]() | 0 | 0 | 0 | .000 | 0 |
3. | ![]() | 0 | 0 | 0 | .000 | 0 |
4. | ![]() | 0 | 0 | 0 | .000 | 0 |
5. | ![]() | 0 | 0 | 0 | .000 | 0 |
Sunday, April 16, 2023 | ||||
---|---|---|---|---|
![]() | ||||
![]() | ![]() | 11:30 | ||
![]() | ![]() | 14:00 |
Saturday, 22. April 2023
Saturday, 13. May 2023
Saturday, 17. June 2023
Sunday, 02. July 2023
Saturday, 08. July 2023