Group A |
| Group B |
| Group C | |||
1 | Freising | 1 | Hagen / Neunkirchen | 1 | München-Haar | ||
2 | Karlsruhe / Stuttgart | 2 | Regensburg | 2 | Mannheim | ||
3 | Darmstadt / Main-Taunus | 3 | Berlin / Hamburg | 3 | Hilden / Ratingen | ||
4 | Augsburg / Baldham | 4 | Herrenberg / Gammertingen |
Because of the bad weather, the game schedule was adjusted this morning as follows: all games in the preliminary round are played with a time limit of 60 minutes. The breaks between games will be shortened to 15 minutes. This results in the following updated schedule:
Time | Game | Field 1 | Result | |||||||||
09:00 | - | 10:00 | #1 | A1 | - | A3 | Freising | - | Darmstadt / Main-Taunus | 6 | : | 2 |
10:15 | - | 11:15 | #4 | A4 | - | A1 | Augsburg / Baldham | - | Freising | 2 | : | 9 |
11:30 | - | 12:30 | #7 | A2 | - | A3 | Karlsruhe / Stuttgart | - | Darmstadt / Main-Taunus | 11 | : | 3 |
12:45 | - | 13:45 | #10 | A1 | - | A2 | Freising | - | Karlsruhe / Stuttgart | 10 | : | 11 |
14:00 | - | 15:00 | #13 | A2 | - | A4 | Karlsruhe / Stuttgart | - | Augsburg / Baldham | 7 | : | 1 |
Time | Game | Field 2 | Result | |||||||||
09:00 | - | 10:00 | #2 | B1 | - | B2 | Hagen / Neunkirchen | - | Regensburg | 4 | : | 3 |
10:15 | - | 11:15 | #5 | B4 | - | B1 | Herrenberg / Gammertingen | - | Hagen / Neunkirchen | 4 | : | 6 |
11:30 | - | 12:30 | #8 | B2 | - | B3 | Regensburg | - | Berlin / Hamburg | 10 | : | 2 |
12:45 | - | 13:45 | #11 | B1 | - | B3 | Hagen / Neunkirchen | - | Berlin / Hamburg | 3 | : | 1 |
14:00 | - | 15:00 | #14 | B2 | - | B4 | Regensburg | - | Herrenberg / Gammertingen | 8 | : | 3 |
Time | Game | Field 3 | Result | |||||||||
09:00 | - | 10:00 | #3 | B3 | - | B4 | Berlin / Hamburg | - | Herrenberg / Gammertingen | 8 | : | 4 |
10:15 | - | 11:15 | #6 | C1 | - | C2 | München-Haar | - | Mannheim | 6 | : | 3 |
11:30 | - | 12:30 | #9 | C3 | - | C1 | Hilden / Ratingen | - | München-Haar | 7 | : | 10 |
12:45 | - | 13:45 | #12 | A3 | - | A4 | Darmstadt / Main-Taunus | - | Augsburg / Baldham | 6 | : | 0 |
14:00 | - | 15:00 | #15 | C2 | - | C3 | Mannheim | - | Hilden / Ratingen | 6 | : | 1 |
Group D |
| Group E |
| Group F | |||
1 | Karlsruhe / Stuttgart | 1 | Freising | 1 | Darmstadt / Main-Taunus | ||
2 | Hagen / Neunkirchen | 2 | Regensburg | 2 | Berlin / Hamburg | ||
3 | München-Haar | 3 | Mannheim | 3 | Hilden / Ratingen |
The weather forecast predicts drier conditions for today. Therefore the starting times of the Sunday games remain unchanged.
Time | Game | Field 1 | Result | |||||||||
09:00 | - | 10:15 | #16 | D1 | - | D2 | Karlsruhe / Stuttgart | - | Hagen / Neunkirchen | 1 | : | 0 |
10:45 | - | 12:00 | #19 | D2 | - | D3 | Hagen / Neunkirchen | - | München-Haar | 3 | : | 7 |
12:30 | - | 13:45 | #22 | D3 | - | D1 | München-Haar | - | Karlsruhe / Stuttgart | 1 | : | 9 |
14:15 | - | 15:30 | #25 | Game X | München-Haar | - | Regensburg | 1 | : | 13 | ||
16:00 | - | #27 | Finale | Karlsruhe / Stuttgart | - | Regensburg | 6 | : | 5 | |||
Time | Game | Field 2 | Result | |||||||||
09:00 | - | 10:15 | #17 | E1 | - | E2 | Freising | - | Regensburg | 1 | : | 12 |
10:45 | - | 12:00 | #20 | E2 | - | E3 | Regensburg | - | Mannheim | 9 | : | 0 |
12:30 | - | 13:45 | #23 | E3 | - | E1 | Mannheim | - | Freising | 3 | : | 12 |
14:15 | - | 15:30 | #26 | F3 | - | F1 | Hilden / Ratingen | - | Darmstadt / Main-Taunus | 2 | : | 11 |
16:00 | - | 17:15 | #28 | Platz 3 | Hagen / Neunkirchen | - | München-Haar | 3 | : | 2 | ||
Time | Game | Field 3 | Result | |||||||||
09:00 | - | 10:15 | #18 | F1 | - | F2 | Darmstadt / Main-Taunus | - | Berlin / Hamburg | 8 | : | 7 |
10:45 | - | 12:00 | #21 | Platz 10 | Augsburg / Baldham | - | Herrenberg / Gammertingen | 8 | : | 4 | ||
12:30 | - | 13:45 | #24 | F2 | - | F3 | Berlin / Hamburg | - | Hilden / Ratingen | 8 | : | 7 |
Home rights for game # 21 will be drawn. In game # 28 the better placed team after the preliminary round has home rights.