Kantersieg gegen Villingendorf
Baseball, Men 1, Away Game
The first men's team of the Cougars played in the 2nd Bundesliga (division 2) of the German Baseball and Softball Association (DBV) from 2012-2015 and 2017-2019. In the nineties they were also represented in the 1st baseball league (division 1) for a year. After relegation in the 2019 season, the team now plays in the baseball league (division 3) of the Baden-Württemberg Baseball and Softball Association (BWBSV). The aim is to build a team that can achieve promotion to the 2nd Bundesliga again in the medium term. The integration of young players from our own youth teams plays an important role.
Indoor Season (January - March, December) | |||
---|---|---|---|
Wed: | 20:30 - 22:00 | Team Practice, | Heisenberg-Gymnasium |
Outdoor Season (April, October) | |||
Mon, Wed: | 18:00 - 20:00 | Team Practice, | Cougars Ballpark, Feld 1 |
Outdoor Season (May - September) | |||
Mon, Wed: | 18:30 - 20:30 | Team Practice, | Cougars Ballpark, Feld 1 |
Baseball, Men 1, Away Game
Baseball, Men 1, Away Game
Baseball, Men 1, Home Game
Baseball, Men 1, Home Game
Baseball, Men 1
Currently no results available
Team | G | W | L | Pct | GB | |
---|---|---|---|---|---|---|
1. | ![]() | 0 | 0 | 0 | .000 | 0 |
2. | ![]() | 0 | 0 | 0 | .000 | 0 |
3. | ![]() | 0 | 0 | 0 | .000 | 0 |
4. | ![]() | 0 | 0 | 0 | .000 | 0 |
5. | ![]() | 0 | 0 | 0 | .000 | 0 |
6. | ![]() | 0 | 0 | 0 | .000 | 0 |
7. | ![]() | 0 | 0 | 0 | .000 | 0 |
8. | ![]() | 0 | 0 | 0 | .000 | 0 |
Sunday, April 23, 2023 | ||||
---|---|---|---|---|
![]() | ||||
![]() | ![]() | 15:00 | ||
![]() | ![]() | 15:00 | ||
![]() | ![]() | 13:00 |
Sunday, 23. April 2023
Sunday, 30. April 2023
Sunday, 07. May 2023
Sunday, 14. May 2023
Sunday, 21. May 2023
Sunday, 18. June 2023
Sunday, 25. June 2023
Saturday, 01. July 2023
Sunday, 09. July 2023
Sunday, 16. July 2023